Bảng xếp hạng Football League Trophy - BXH Football League Trophy

Bóng đá thế giới

Bảng xếp hạng Football League Trophy

TT Đội bóng Tr T H B +/- Điểm
Bảng N.A
1 Blackpool 3 3 0 0 9 3 6 9
2 Liverpool U21 3 1 0 2 6 7 -1 3
3 Morecambe 3 1 0 2 4 6 -2 3
4 Barrow 3 1 0 2 3 6 -3 3
Bảng N.B
1 Wrexham 3 3 0 0 6 1 5 9
2 Port Vale 3 1 1 1 3 3 0 4
3 Crewe Alexandra 3 1 0 2 2 5 -3 3
4 Newcastle U21 3 0 1 2 2 4 -2 1
Bảng N.C
1 Accrington 3 2 0 1 7 5 2 6
2 Nottingham Forest U21 3 2 0 1 5 3 2 6
3 Carlisle 3 1 0 2 2 3 -1 3
4 Harrogate Town 3 1 0 2 5 8 -3 3
Bảng N.D
1 Fleetwood Town 3 2 1 0 9 3 6 7
2 Wigan 3 1 2 0 10 4 6 5
3 Leicester City U21 3 1 0 2 2 11 -9 3
4 Tranmere Rovers 3 0 1 2 0 3 -3 1
Bảng N.E
1 Bolton 3 3 0 0 13 1 12 9
2 Stockport 3 1 1 1 4 4 0 4
3 Salford City 3 1 0 2 5 9 -4 3
4 Man Utd U21 3 0 1 2 5 13 -8 1
Bảng N.F
1 Bradford City 3 3 0 0 10 2 8 9
2 Barnsley 3 2 0 1 6 6 0 6
3 Grimsby 3 0 1 2 3 6 -3 1
4 Man City U21 3 0 1 2 3 8 -5 1
Bảng N.G
1 Derby County 3 3 0 0 8 2 6 9
2 Lincoln 3 2 0 1 4 2 2 6
3 Wolves U21 3 1 0 2 3 7 -4 3
4 Notts County 3 0 0 3 2 6 -4 0
Bảng N.H
1 Doncaster Rovers 3 2 0 1 6 4 2 6
2 Burton Albion 3 2 0 1 5 3 2 6
3 Mansfield 3 1 0 2 4 5 -1 3
4 Everton U21 3 1 0 2 1 4 -3 3
Bảng S.A
1 Forest Green 3 1 2 0 4 1 3 5
2 Brighton U21 3 1 2 0 3 2 1 5
3 Shrewsbury 3 1 1 1 3 5 -2 4
4 Walsall 3 0 1 2 5 7 -2 1
Bảng S.B
1 Crawley Town 3 2 1 0 7 5 2 7
2 Charlton Athletic 3 2 0 1 10 6 4 6
3 Sutton Utd 3 0 2 1 2 5 -3 2
4 Aston Villa U21 3 0 1 2 6 9 -3 1
Bảng S.C
1 Wycombe 2 2 0 0 2 0 2 6
2 Stevenage 3 1 1 1 6 4 2 4
3 Wimbledon 2 1 1 0 3 1 2 4
4 Crystal Palace U21 3 0 0 3 2 8 -6 0
Bảng S.D
1 Peterborough Utd 3 2 0 1 5 2 3 6
2 Colchester Utd 3 2 0 1 3 6 -3 6
3 Tottenham U21 3 1 0 2 7 7 0 3
4 Cambridge Utd 3 1 0 2 5 5 0 3
Bảng S.E
1 Portsmouth 3 2 1 0 10 5 5 7
2 Fulham U21 3 1 2 0 6 5 1 5
3 Gillingham 3 1 0 2 3 7 -4 3
4 Leyton Orient 3 0 1 2 4 6 -2 1
Bảng S.F
1 Milton Keynes Dons 3 3 0 0 8 3 5 9
2 Oxford Utd 3 2 0 1 8 2 6 6
3 Northampton 3 0 1 2 5 8 -3 1
4 Chelsea U21 3 0 1 2 3 11 -8 1
Bảng S.G
1 Reading 3 3 0 0 19 2 17 9
2 Arsenal U21 3 1 1 1 9 7 2 4
3 Exeter City 3 1 0 2 1 14 -13 3
4 Swindon 3 0 1 2 2 8 -6 1
Bảng S.H
1 West Ham U21 3 3 0 0 8 1 7 9
2 Bristol Rovers 3 2 0 1 6 4 2 6
3 Newport 3 1 0 2 2 2 0 3
4 Cheltenham 3 0 0 3 1 10 -9 0